Selection number per team - Veterans
Season 2017-2018
* *
* * *
* Name Rk.     A         B         C     Number Number
W-O
*
* DANIËL DEVOS B6 2 0 0 2 1 *
* DAVID WAEFELAER C0 0 1 0 1 1 *
* PHILIPPE GRIGNARD C0 2 0 0 2 1 *
* CHRIS BOOTHBY C0 1 0 0 1 1 *
* CÉDRIC EWBANK C2 0 1 0 1 1 *
* PASCAL TIMMERMANS C2 3 1 0 4 1 *
* MICHEL THAUVOYE C4 1 0 0 1 0 *
* MARCEL DE DONCKER C6 0 1 0 1 1 *
* HENDRIK DE CLERCQ C6 3 0 0 3 0 *
* LUCIANO BUSCEMI D0 0 2 0 2 1 *
* PHILIPPE CALLEWAERT D0 0 3 0 3 1 *
* CHRISTIAN HOLTYZER D0 2 0 0 2 0 *
* CLAUDE HORNEBECQ D4 1 0 0 1 0 *
* JOHAN DE KONINCK D4 0 1 1 2 0 *
* BENONI ROHATINOVICI D6 0 2 1 3 0 *
* JEAN MESKENS D6 0 0 1 1 0 *
* JEAN SABLON E2 0 0 1 1 0 *
* MARC MANGELSCHOTS E2 0 0 1 1 0 *
* MICHÈLE MESSIAEN E2 0 0 1 1 0 *
* GEORGES MALEF E2 0 1 1 2 0 *
* FREDERIC KLEIN E6 0 0 2 2 0 *
* STÉPHANE N'DONG E6 0 0 1 1 0 *
* REINE JACQUEMIJN NC 0 0 1 1 1 *
* ERNESTO LA BIUNDA NC 0 0 1 1 1 *
* MARCELINO CAMBLOR NC 0 1 1 2 1 *
* PATRICK GIELEN NC 0 1 2 3 0 *
* * *