Division 1A - National - Men
Season 2017-2018

*
 
*
*
*

Previous
Week 
Next

Individual Ranking per Victory

* * *
* Pl. Name Rk. Cat. Club Tot. Wins Losts Perc. *
* 1 MATAS SKUCAS B0 SEN Braine A 39 34 5 87.2 *
* 2 VALENTIN STAPELLE B0 J21 Basse Sambre A 39 31 8 79.5 *
* 3 JULES D'HOLLANDER B2 J21 Dylan Berlaar A 39 28 11 71.8 *
* 4 DAVY VANVINCKENROYE B0 V40 Diest A 34 28 6 82.4 *
* 5 VICTOR LOBET B0 SEN Aye A 40 27 13 67.5 *
* 6 VINCENT WOZNIAK B0 SEN Braine A 39 26 13 66.7 *
* 7 SEBASTIEN MASSART B0 V40 Raquette Rouge Basecles A 32 26 6 81.3 *
* 8 JAN POEL B2 SEN Schulen A 40 24 16 60.0 *
* 9 YVES GOYENS B0 SEN Schulen A 40 23 17 57.5 *
* 10 FLORIAN VAN ACKER B0 J21 Merelbeke A 39 22 17 56.4 *
* 11 JULIEN TAPPARELLI B2 SEN Raquette Rouge Basecles A 40 21 19 52.5 *
* 12 CHRISTOPHE GERARD B0 SEN Le Logis A 32 21 11 65.6 *
* 13 LAUREN ENGHIEN B2 SEN Dylan Berlaar A 31 21 10 67.7 *
* 14 NICOLAS DEGROS B0 CAD Malonne A 31 20 11 64.5 *
* 15 JASPER MERCKX B0 J21 Le Logis A 24 20 4 83.3 *
* 16 MICHAEL UTTILLA B0 SEN Raquette Rouge Basecles A 36 19 17 52.8 *
* 17 MARC WAUTHIER B2 V40 Donald A 31 19 12 61.3 *
* 18 MATTHEW LEETE B0 J21 Diest A 22 19 3 86.4 *
* 19 GILLES HEBERT B2 SEN Patria Castel. A 39 18 21 46.2 *
* 20 VINCENT VAN HOVEN B0 J21 Dylan Berlaar A 31 18 13 58.1 *
* 21 IVAN BOITQUIN B2 JUN Raquette Rouge Basecles A 39 16 23 41.0 *
* 22 VINCENT LAMBILLOTTE B2 SEN Braine A 23 16 7 69.6 *
* 23 MATAS VILKAS B0 SEN Basse Sambre A 19 16 3 84.2 *
* 24 PIERRE-BENOIT POUSSET B2 SEN Aye A 32 15 17 46.9 *
* 25 JULIEN MEURANT B2 SEN Basse Sambre A 24 15 9 62.5 *
* 26 VITALY EFIMOV B0 SEN Malonne A 19 15 4 78.9 *
* 27 BORIS DOBBELSTEIN B2 JUN Basse Sambre A 34 14 20 41.2 *
* 28 KEVIN LEONARD B0 SEN Donald A 35 13 22 37.1 *
* 29 NIELS VELDEKENS B2 SEN Le Logis A 32 13 19 40.6 *
* 30 CLAUDE BODART B2 V40 Donald A 31 13 18 41.9 *
* 31 FILIP CLUYTS B2 SEN Schulen A 24 13 11 54.2 *
* 31 MAXIME BARTHELEMY B2 V40 Aye A 24 13 11 54.2 *
* 33 RINO ALBERTS B0 SEN Diest A 19 13 6 68.4 *
* 34 NOE COUVREUR B2 J21 Donald A 31 12 19 38.7 *
* 35 BERENGER SERVAIS B2 SEN Aye A 27 12 15 44.4 *
* 36 MARGO DEGRAEF B2 J21 Dylan Berlaar A 16 12 4 75.0 *
* 36 JOSHUA BENNETT B0 J21 Dylan Berlaar A 16 12 4 75.0 *
* 38 SEBASTIEN BOLAIN B2 SEN Malonne A 31 11 20 35.5 *
* 38 SIMON THIRY B2 JUN Malonne A 31 11 20 35.5 *
* 40 THIBAUT GONAY B0 SEN Patria Castel. A 30 11 19 36.7 *
* 41 WARD POEL B2 J21 Schulen A 28 11 17 39.3 *
* 42 ARNAUD MILAIRE B2 SEN Patria Castel. A 35 10 25 28.6 *
* 43 MARIE MAESEN B2 J21 Diest A 22 10 12 45.5 *
* 44 SIARHEI AFANASENKA A27 SEN Braine A 19 10 9 52.6 *
* 45 FLORENT LAMOQUE B2 SEN Aye A 16 10 6 62.5 *
* 46 DAMIEN ROBERT B2 SEN Aye A 16 9 7 56.3 *
* 47 STEVE BOVENISTY B0 SEN Patria Castel. A 18 8 10 44.4 *
* 48 JOCHEM DE HOOP B2 SEN Dylan Berlaar A 15 8 7 53.3 *
* 49 BILAL BADY B0 SEN Le Logis A 36 7 29 19.4 *
* 50 MAXIM JANIK B2 J21 Schulen A 28 7 21 25.0 *
* 50 LOUIS STAPELLE B2 V50 Basse Sambre A 28 7 21 25.0 *
* 52 HARM DESMET B2 V40 Merelbeke A 23 7 16 30.4 *
* 53 PAULUIS GURA B4 SEN Braine A 8 7 1 87.5 *
* 54 BJORN NEIRINCK B2 SEN Merelbeke A 31 6 25 19.4 *
* 55 CHEN SONG As10 V50 Diest A 7 6 1 85.7 *
* 56 SEBASTIEN DESTREBECQ B2 SEN Le Logis A 24 5 19 20.8 *
* 57 VINCENT DUVIVIER B2 V40 Malonne A 16 5 11 31.3 *
* 58 SIMON DUSART B0 SEN Raquette Rouge Basecles A 8 5 3 62.5 *
* 59 DAVID DOUCHY B2 SEN Merelbeke A 39 4 35 10.3 *
* 60 DIRK DE CLEENE B4 V50 Diest A 16 4 12 25.0 *
* 61 GERARD GRANDJEAN B2 V50 Braine A 12 4 8 33.3 *
* 62 NATHALIE MARCHETTI B2 J21 Diest A 8 4 4 50.0 *
* 63 TOMAS MIKUTIS A16 SEN Patria Castel. A 4 4 0 100.0 *
* 64 KEVIN VANGENECHTEN B2 SEN Diest A 12 3 9 25.0 *
* 65 CALLUM EVANS B2 J21 Diest A 4 3 1 75.0 *
* 66 BORIS DARGENT B2 SEN Braine A 4 2 2 50.0 *
* 66 DANY CHRISTOPHE B2 V40 Donald A 4 2 2 50.0 *
* 66 DENIS ROSIER B2 JUN Braine A 4 2 2 50.0 *
* 69 PETER DUYCK B4 SEN Merelbeke A 12 1 11 8.3 *
* 70 ANTOINE DORIGNY B2 SEN Patria Castel. A 9 1 8 11.1 *
* 71 LUDOVIC RIFFLART B2 V40 Braine A 8 1 7 12.5 *
* 71 BRUNO DOBBELSTEIN B2 V40 Basse Sambre A 8 1 7 12.5 *
* 73 YAVOR ANDREEV B0 SEN Diest A 4 1 3 25.0 *
* 73 DAMIEN CAVEZ B2 SEN Le Logis A 4 1 3 25.0 *
* 73 KEVIN VANDER BRACHT B6 SEN Patria Castel. A 4 1 3 25.0 *
* 76 QUENTIN DEWERIXHAS E0 J21 Donald A 4 0 4 0.0 *
* 76 JO WILLEMS C4 V40 Merelbeke A 4 0 4 0.0 *
* 76 STIJN SPITAELS B6 SEN Merelbeke A 4 0 4 0.0 *
* 76 OLIVIER PUTMANS B6 SEN Le Logis A 4 0 4 0.0 *
* 76 JACQUES PIETQUIN B4 SEN Patria Castel. A 4 0 4 0.0 *
* 76 EMMANUEL HOEHNE D4 V40 Patria Castel. A 4 0 4 0.0 *
* 76 ELOISE DUVIVIER D0 MIN Malonne A 4 0 4 0.0 *
* 76 LOUIS DION B6 CAD Aye A 4 0 4 0.0 *
* 76 DIRK JANSSENS C2 V50 Diest A 4 0 4 0.0 *
* 76 MATHIEU LOICQ B2 SEN Raquette Rouge Basecles A 4 0 4 0.0 *
* 76 RUBEN VLEUGELS B4 J21 Dylan Berlaar A 4 0 4 0.0 *
* 87 BERNARD DECLOUX C2 V40 Malonne A 3 0 3 0.0 *
* 88 OLGA MIKHAYLOVA B0 SEN Malonne A 0 0 0 - *
* 88 ARNAUD FLAMME B2 V40 Donald A 0 0 0 - *
* * *
Results last update : 2024-10-02 14:09:08