Tournaments

Vlaamse Kampioenschappen Veteranen -- Series

* * *
* Date Start time Serie Number
Subscribings
Actions *
* 28/04/2019 10:00 Heren 40+ 10 / 10  Registration list  *
* 28/04/2019 10:00 Dames 40+ 7 / 10  Registration list  *
* 28/04/2019 10:00 Heren 50+ 9 / 10  Registration list  *
* 28/04/2019 10:00 Dames 50+ 7 / 10  Registration list  *
* 28/04/2019 10:00 Heren 60+ 4 / 5  Registration list  *
* 28/04/2019 10:00 Dames 60+ 3 / 5  Registration list  *
* 28/04/2019 10:00 Heren 65+ 4 / 5  Registration list  *
* 28/04/2019 10:00 Dames 65+ 2 / 5  Registration list  *
* 28/04/2019 10:00 Heren 70+ 3 / 5  Registration list  *
* 28/04/2019 10:00 Dames 70+ 2 / 5  Registration list  *
* 28/04/2019 10:00 Heren 75+ 2 / 5  Registration list  *
* 28/04/2019 10:00 Dames 75+ 0 / 5  Registration list  *
* 28/04/2019 10:00 Heren 80+ 7  Registration list  *
* 28/04/2019 10:00 Dames 80+ 0  Registration list  *
* 28/04/2019 10:00 Heren 85+ 3  Registration list  *
* 28/04/2019 10:00 Dames 85+ 0  Registration list  *
* 28/04/2019 ..:.. Dames 60-65-70-75 7  Registration list  *
* 28/04/2019 ..:.. Heren 60-65 8  Registration list  *
* 28/04/2019 ..:.. Heren 70-75 5  Registration list  *
* * *
BackNumber=19